Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 20 | 15 | 9 | 399 | 9636 | 282 | 462 | 591 | 968 |
Feb 2023 | 33 | 23 | 16 | 10 | 377 | 9623 | 289 | 449 | 670 | 940 |
Jan 2023 | 38 | 22 | 14 | 9 | 371 | 8606 | 280 | 462 | 707 | 1179 |
Dec 2022 | 37 | 20 | 15 | 9 | 414 | 10225 | 296 | 475 | 643 | 1158 |
Nov 2022 | 36 | 19 | 15 | 9 | 456 | 8505 | 294 | 455 | 585 | 1101 |
Oct 2022 | 33 | 18 | 10 | 8 | 423 | 6282 | 268 | 330 | 563 | 1027 |
Sep 2022 | 37 | 20 | 12 | 9 | 420 | 8290 | 289 | 368 | 615 | 1111 |
Aug 2022 | 30 | 17 | 12 | 8 | 364 | 9208 | 265 | 400 | 547 | 947 |
Jul 2022 | 33 | 19 | 13 | 8 | 412 | 6776 | 268 | 406 | 598 | 1045 |
Jun 2022 | 24 | 12 | 8 | 5 | 354 | 4714 | 176 | 245 | 371 | 722 |
May 2022 | 26 | 16 | 9 | 6 | 387 | 4983 | 215 | 297 | 512 | 818 |
Apr 2022 | 28 | 18 | 11 | 9 | 464 | 6543 | 274 | 350 | 560 | 851 |
Totals | 93391 | 3196 | 4699 | 6962 | 11867 | |||||
Generated by Webalizer Version 2.23 |