Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 26 | 21 | 20 | 9 | 32 | 1547 | 29 | 61 | 63 | 80 |
Nov 2023 | 23 | 14 | 14 | 8 | 154 | 3562 | 131 | 228 | 236 | 377 |
Totals | 5109 | 160 | 289 | 299 | 457 | |||||
Generated by Webalizer Version 2.23 |